| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
BAL | 12 | 17 | 18 | 10 | 57 |
LEG | 21 | 21 | 6 | 19 | 67 |
Player stats
Ballers
| Pos | Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Primeslay83 | 27 | 2 | 2 | 0 | 1 | 1 | 10/14 | 7/10 | - |
| 0 | Dreez0308 | 11 | 1 | 3 | 0 | 0 | 2 | 5/13 | 0/5 | 1/1 |
| 0 | Bird Lague | 8 | 1 | 4 | 4 | 0 | 2 | 4/9 | 0/2 | 0/2 |
| 0 | MrNouLa | 7 | 12 | 4 | 3 | 4 | 2 | 3/5 | 1/2 | - |
| 0 | Cutyymaaan | 4 | 3 | 5 | 0 | 0 | 2 | 1/6 | 0/4 | 2/2 |
Legends
| Pos | Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Biggreg265 | 17 | 12 | 1 | 1 | 0 | 1 | 8/12 | 1/2 | 0/1 |
| 0 | Kossbilling4 | 16 | 1 | 4 | 3 | 0 | 1 | 8/10 | 0/1 | - |
| 0 | MiniJimjim67 | 15 | 4 | 4 | 1 | 0 | 1 | 7/12 | 1/1 | - |
| 0 | LeKeev07 | 10 | 13 | 5 | 0 | 1 | 0 | 5/13 | 0/3 | - |
| 0 | gizzle67 | 9 | 3 | 7 | 3 | 0 | 4 | 3/9 | 3/7 | 0/1 |
Quarter by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Ballers | 12 | 17 | 18 | 10 | 57 |
| Legends | 21 | 21 | 6 | 19 | 67 |
Team comparison
57
Points
67
19
Rebound
33
18
Assist
21
7
Steal
8
5
Block
1
4
Foul
8
9
TO
7
23/47
FGM/FGA
31/56
8/23
3PM/3PA
5/14
3/5
FTM/FTA
0/2