| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
OGH | 21 | 17 | 17 | 18 | 83 |
OGA | 11 | 16 | 10 | 12 | 49 |
Player stats
OGH
| Pos | Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Bird Lague | 28 | 21 | 2 | 0 | 1 | 1 | 13/21 | 1/4 | 1/2 |
| 0 | Biggreg265 | 26 | 1 | 14 | 2 | 0 | 2 | 9/14 | 5/9 | 3/6 |
| 0 | MrNouLa | 16 | 0 | 5 | 2 | 0 | 1 | 6/11 | 2/4 | 2/2 |
| 0 | WilkGnd | 8 | 11 | 3 | 3 | 0 | 1 | 4/9 | 0/1 | - |
| 0 | CPU 1 | 5 | 3 | 2 | 3 | 0 | 1 | 2/6 | 1/4 | - |
OGA
| Pos | Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kossbilling4 | 18 | 1 | 4 | 1 | 0 | 5 | 7/12 | 3/7 | 1/2 |
| 0 | LeKeev07 | 10 | 16 | 3 | 1 | 3 | 4 | 4/18 | 0/4 | 2/2 |
| 0 | Primeslay83 | 10 | 3 | 1 | 0 | 0 | 3 | 4/10 | 2/8 | - |
| 0 | T2KiE | 6 | 0 | 2 | 0 | 0 | 0 | 3/8 | 0/3 | - |
| 0 | CPU 2 | 5 | 0 | 2 | 3 | 0 | 0 | 2/3 | 1/2 | - |
Quarter by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| OGH | 21 | 17 | 17 | 18 | 83 |
| OGA | 11 | 16 | 10 | 12 | 49 |
Team comparison
83
Points
49
36
Rebound
20
26
Assist
12
10
Steal
5
1
Block
3
5
Foul
7
6
TO
12
34/61
FGM/FGA
20/51
9/22
3PM/3PA
6/24
6/10
FTM/FTA
3/4