| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
OGH | 19 | 11 | 19 | 22 | 71 |
OGA | 18 | 19 | 17 | 18 | 72 |
Player stats
OGH
| Pos | Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | DJ Ritchy06 | 21 | 0 | 1 | 3 | 0 | 0 | 7/11 | 5/9 | 2/2 |
| 0 | HennyInMyCup21 | 15 | 17 | 2 | 0 | 3 | 1 | 5/9 | 3/6 | 2/2 |
| 0 | Primeslay83 | 13 | 4 | 3 | 0 | 0 | 2 | 5/13 | 3/8 | - |
| 0 | Kossbilling4 | 11 | 1 | 4 | 0 | 0 | 2 | 4/8 | 3/3 | 0/1 |
| 0 | gizzle67 | 11 | 0 | 13 | 1 | 0 | 5 | 4/6 | 2/3 | 1/1 |
OGA
| Pos | Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Dreez0308 | 29 | 1 | 12 | 2 | 0 | 1 | 10/17 | 9/15 | - |
| 0 | Bird Lague | 21 | 17 | 1 | 1 | 2 | 0 | 10/15 | 0/2 | 1/1 |
| 0 | Kaliipsee67 | 13 | 0 | 7 | 1 | 0 | 2 | 6/12 | 1/5 | - |
| 0 | T2KiE | 7 | 7 | 4 | 4 | 0 | 1 | 3/6 | 0/1 | 1/2 |
| 0 | Cutyymaaan | 2 | 1 | 1 | 0 | 0 | 1 | 1/5 | 0/3 | - |
Quarter by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| OGH | 19 | 11 | 19 | 22 | 71 |
| OGA | 18 | 19 | 17 | 18 | 72 |
Team comparison
71
Points
72
22
Rebound
26
23
Assist
25
4
Steal
8
3
Block
2
4
Foul
6
10
TO
5
25/47
FGM/FGA
30/55
16/29
3PM/3PA
10/26
5/6
FTM/FTA
2/3