| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
OGH | 25 | 21 | 21 | 17 | 84 |
OGA | 13 | 15 | 14 | 24 | 66 |
Player stats
OGH
| Pos | Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Primeslay83 | 31 | 5 | 2 | 0 | 0 | 0 | 13/16 | 5/7 | - |
| 0 | DJ Ritchy06 | 16 | 2 | 5 | 0 | 0 | 1 | 8/12 | 0/1 | - |
| 0 | HennyInMyCup21 | 14 | 15 | 4 | 5 | 1 | 4 | 7/11 | 0/3 | - |
| 0 | gizzle67 | 13 | 1 | 10 | 0 | 0 | 0 | 4/7 | 4/6 | 1/1 |
| 0 | Kossbilling4 | 10 | 0 | 4 | 3 | 0 | 0 | 5/10 | 0/1 | - |
OGA
| Pos | Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Bird Lague | 30 | 20 | 4 | 2 | 2 | 4 | 11/16 | 2/4 | 6/7 |
| 0 | T2KiE | 11 | 2 | 4 | 1 | 3 | 1 | 5/7 | 1/2 | - |
| 0 | Cutyymaaan | 11 | 0 | 5 | 0 | 0 | 0 | 5/6 | 1/1 | - |
| 0 | Dreez0308 | 10 | 2 | 6 | 0 | 0 | 1 | 5/12 | 0/5 | 0/1 |
| 0 | Kaliipsee67 | 4 | 0 | 3 | 2 | 0 | 0 | 2/15 | 0/7 | - |
Quarter by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| OGH | 25 | 21 | 21 | 17 | 84 |
| OGA | 13 | 15 | 14 | 24 | 66 |
Team comparison
84
Points
66
23
Rebound
24
25
Assist
22
8
Steal
5
1
Block
5
10
Foul
3
5
TO
6
37/56
FGM/FGA
28/56
9/18
3PM/3PA
4/19
1/1
FTM/FTA
6/8