| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
OGH | 19 | 12 | 15 | 18 | 64 |
OGA | 19 | 16 | 16 | 16 | 67 |
Player stats
OGH
| Pos | Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cutyymaaan | 32 | 1 | 1 | 2 | 0 | 3 | 13/17 | 4/6 | 2/4 |
| 0 | LeKeev07 | 18 | 14 | 4 | 2 | 1 | 2 | 9/12 | 0/1 | - |
| 0 | T2KiE | 6 | 3 | 5 | 3 | 0 | 2 | 3/11 | 0/2 | - |
| 0 | gizzle67 | 4 | 2 | 5 | 1 | 0 | 0 | 1/4 | 1/4 | 1/1 |
| 0 | RD0824 | 4 | 0 | 2 | 0 | 0 | 0 | 1/7 | 0/5 | 2/2 |
OGA
| Pos | Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Biggreg265 | 19 | 18 | 2 | 1 | 2 | 0 | 9/15 | 1/3 | - |
| 0 | HennyInMyCup21 | 13 | 4 | 1 | 1 | 0 | 1 | 6/8 | 1/1 | - |
| 0 | ItsVeep | 13 | 1 | 4 | 2 | 0 | 2 | 5/9 | 2/3 | 1/2 |
| 0 | Kossbilling4 | 12 | 0 | 15 | 1 | 0 | 1 | 4/8 | 2/5 | 2/2 |
| 0 | Primeslay83 | 10 | 2 | 2 | 1 | 0 | 4 | 5/11 | 0/2 | - |
Quarter by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| OGH | 19 | 12 | 15 | 18 | 64 |
| OGA | 19 | 16 | 16 | 16 | 67 |
Team comparison
64
Points
67
20
Rebound
25
17
Assist
24
8
Steal
6
1
Block
2
6
Foul
10
7
TO
8
27/51
FGM/FGA
29/51
5/18
3PM/3PA
6/14
5/7
FTM/FTA
3/4