| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
OGH | 12 | 17 | 13 | 12 | 54 |
OGA | 14 | 17 | 19 | 14 | 64 |
Player stats
OGH
| Pos | Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | T2KiE | 31 | 15 | 1 | 1 | 1 | 1 | 14/26 | 3/6 | - |
| 0 | MrNouLa | 8 | 1 | 7 | 0 | 0 | 1 | 3/14 | 2/7 | - |
| 0 | Kossbilling4 | 7 | 2 | 3 | 0 | 0 | 0 | 2/5 | 0/2 | 3/3 |
| 0 | Primeslay83 | 6 | 4 | 1 | 2 | 0 | 2 | 3/6 | 0/1 | - |
| 0 | Mastersnake | 2 | 1 | 4 | 1 | 0 | 0 | 1/7 | 0/3 | 0/1 |
OGA
| Pos | Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Dreez0308 | 19 | 5 | 0 | 0 | 0 | 1 | 8/11 | 1/3 | 2/2 |
| 0 | TakeOvA514 | 14 | 4 | 15 | 0 | 1 | 0 | 6/11 | 0/2 | 2/2 |
| 0 | Kaliipsee67 | 13 | 15 | 1 | 0 | 1 | 0 | 6/12 | 0/3 | 1/2 |
| 0 | Cutyymaaan | 11 | 4 | 5 | 0 | 0 | 2 | 5/6 | 1/1 | - |
| 0 | RD0824 | 7 | 3 | 1 | 2 | 0 | 1 | 3/6 | 1/2 | - |
Quarter by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| OGH | 12 | 17 | 13 | 12 | 54 |
| OGA | 14 | 17 | 19 | 14 | 64 |
Team comparison
54
Points
64
23
Rebound
31
16
Assist
22
4
Steal
2
1
Block
2
2
Foul
7
4
TO
4
23/58
FGM/FGA
28/46
5/19
3PM/3PA
3/11
3/4
FTM/FTA
5/6