| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
OGH | 26 | 24 | 18 | 19 | 87 |
OGA | 12 | 20 | 16 | 14 | 62 |
Player stats
OGH
| Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| MrNouLa | 32 | 0 | 8 | 2 | 0 | 3 | 12/21 | 7/12 | 1/2 |
| Dreez0308 | 31 | 4 | 4 | 0 | 0 | 1 | 11/17 | 3/7 | 6/6 |
| Mastersnake | 13 | 32 | 5 | 1 | 0 | 1 | 6/12 | 0/1 | 1/2 |
| gizzle67 | 8 | 1 | 2 | 0 | 0 | 2 | 3/8 | 2/2 | - |
| CPU 1 | 3 | 0 | 4 | 3 | 0 | 0 | 1/2 | 1/2 | - |
OGA
| Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| TakeOvA514 | 19 | 1 | 11 | 0 | 0 | 1 | 8/14 | 3/8 | 0/1 |
| T2KiE | 16 | 11 | 1 | 0 | 1 | 2 | 7/17 | - | 2/3 |
| InfiniJones | 14 | 2 | 5 | 2 | 0 | 4 | 5/11 | 4/9 | - |
| CPU 2 | 8 | 4 | 1 | 2 | 0 | 0 | 3/4 | 2/3 | - |
| RD0824 | 5 | 0 | 1 | 0 | 0 | 0 | 2/8 | 1/4 | - |
Quarter by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| OGH | 26 | 24 | 18 | 19 | 87 |
| OGA | 12 | 20 | 16 | 14 | 62 |
Team comparison
87
Points
62
37
Rebound
18
23
Assist
19
6
Steal
4
0
Block
1
4
Foul
9
7
TO
7
33/60
FGM/FGA
25/54
13/24
3PM/3PA
10/24
8/10
FTM/FTA
2/4