| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
OGH | 26 | 16 | 10 | 24 | 76 |
OGA | 10 | 22 | 8 | 17 | 57 |
Player stats
OGH
| Pos | Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Biggreg265 | 25 | 0 | 9 | 3 | 0 | 3 | 10/11 | 5/5 | 0/1 |
| 0 | Mastersnake | 17 | 20 | 3 | 0 | 1 | 3 | 8/13 | 1/3 | - |
| 0 | TakeOvA514 | 17 | 5 | 6 | 0 | 0 | 3 | 7/8 | 1/1 | 2/2 |
| 0 | CPU 1 | 10 | 3 | 2 | 1 | 0 | 1 | 4/5 | 1/2 | 1/1 |
| 0 | T2KiE | 7 | 0 | 2 | 2 | 0 | 2 | 3/11 | 0/3 | 1/2 |
OGA
| Pos | Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | InfiniJones | 22 | 0 | 13 | 4 | 0 | 4 | 8/21 | 4/11 | 2/3 |
| 0 | Primeslay83 | 13 | 3 | 0 | 1 | 0 | 0 | 5/10 | 2/6 | 1/1 |
| 0 | Bird Lague | 12 | 5 | 0 | 1 | 2 | 2 | 5/9 | 0/1 | 2/2 |
| 0 | CPU 2 | 6 | 2 | 0 | 2 | 0 | 0 | 2/2 | 2/2 | - |
| 0 | Cutyymaaan | 4 | 0 | 2 | 1 | 0 | 1 | 2/6 | 0/1 | - |
Quarter by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| OGH | 26 | 16 | 10 | 24 | 76 |
| OGA | 10 | 22 | 8 | 17 | 57 |
Team comparison
76
Points
57
28
Rebound
10
22
Assist
15
6
Steal
9
1
Block
2
7
Foul
5
12
TO
7
32/48
FGM/FGA
22/48
8/14
3PM/3PA
8/21
4/6
FTM/FTA
5/6