| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
OGH | 19 | 18 | 19 | 17 | 73 |
OGA | 12 | 14 | 14 | 15 | 55 |
Player stats
OGH
| Pos | Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | TakeOvA514 | 28 | 18 | 4 | 2 | 1 | 1 | 12/19 | 2/3 | 2/4 |
| 0 | Kossbilling4 | 26 | 0 | 6 | 1 | 0 | 1 | 10/16 | 6/11 | 0/1 |
| 0 | CPU 1 | 8 | 2 | 3 | 1 | 0 | 0 | 3/3 | 2/2 | - |
| 0 | BELGARCON | 6 | 5 | 1 | 0 | 0 | 2 | 2/5 | - | 2/2 |
| 0 | Mastersnake | 5 | 0 | 6 | 0 | 1 | 1 | 2/6 | 1/2 | - |
OGA
| Pos | Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Dreez0308 | 23 | 1 | 1 | 0 | 0 | 0 | 9/13 | 4/8 | 1/2 |
| 0 | Cutyymaaan | 14 | 1 | 4 | 0 | 0 | 1 | 7/15 | 0/4 | - |
| 0 | DonDeezy4161 | 9 | 18 | 4 | 2 | 0 | 4 | 4/12 | 0/1 | 1/4 |
| 0 | T2KiE | 6 | 0 | 8 | 3 | 0 | 1 | 3/9 | 0/2 | - |
| 0 | CPU 2 | 3 | 2 | 3 | 0 | 0 | 0 | 1/3 | 1/2 | - |
Quarter by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| OGH | 19 | 18 | 19 | 17 | 73 |
| OGA | 12 | 14 | 14 | 15 | 55 |
Team comparison
73
Points
55
25
Rebound
22
20
Assist
20
4
Steal
5
2
Block
0
7
Foul
7
5
TO
6
29/49
FGM/FGA
24/52
11/18
3PM/3PA
5/17
4/7
FTM/FTA
2/6