| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
OGH | 10 | 8 | 19 | 17 | 54 |
OGA | 22 | 11 | 22 | 11 | 66 |
Player stats
OGH
| Pos | Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | InfiniJones | 22 | 0 | 9 | 2 | 0 | 5 | 9/18 | 4/9 | - |
| 0 | Cutyymaaan | 12 | 0 | 1 | 2 | 0 | 3 | 6/8 | 0/2 | - |
| 0 | Dreez0308 | 9 | 5 | 1 | 1 | 1 | 0 | 4/8 | 1/3 | - |
| 0 | T2KiE | 8 | 7 | 3 | 0 | 2 | 2 | 4/12 | 0/2 | - |
| 0 | CPU 1 | 3 | 3 | 2 | 2 | 0 | 0 | 1/1 | 1/1 | - |
OGA
| Pos | Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | TakeOvA514 | 33 | 20 | 7 | 3 | 3 | 6 | 15/21 | 2/3 | 1/1 |
| 0 | Kossbilling4 | 23 | 0 | 6 | 3 | 0 | 2 | 8/15 | 5/10 | 2/2 |
| 0 | BELGARCON | 6 | 2 | 4 | 0 | 0 | 1 | 3/5 | - | - |
| 0 | CPU 2 | 2 | 3 | 0 | 2 | 0 | 0 | 1/2 | 0/1 | - |
| 0 | Mastersnake | 2 | 0 | 2 | 1 | 0 | 0 | 1/7 | 0/1 | - |
Quarter by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| OGH | 10 | 8 | 19 | 17 | 54 |
| OGA | 22 | 11 | 22 | 11 | 66 |
Team comparison
54
Points
66
15
Rebound
25
16
Assist
19
7
Steal
9
3
Block
3
9
Foul
2
10
TO
9
24/47
FGM/FGA
28/50
6/17
3PM/3PA
7/15
0/0
FTM/FTA
3/3