| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
OGH | 19 | 15 | 24 | 13 | 71 |
OGA | 11 | 17 | 8 | 17 | 53 |
Player stats
OGH
| Pos | Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Mastersnake | 30 | 0 | 2 | 1 | 0 | 0 | 11/17 | 8/11 | - |
| 0 | TakeOvA514 | 19 | 18 | 11 | 1 | 2 | 3 | 9/13 | 1/1 | - |
| 0 | BELGARCON | 11 | 4 | 3 | 0 | 0 | 2 | 5/6 | 1/1 | - |
| 0 | Kossbilling4 | 8 | 0 | 6 | 0 | 0 | 1 | 3/9 | 2/4 | - |
| 0 | CPU 1 | 3 | 2 | 2 | 2 | 0 | 0 | 1/3 | 1/2 | - |
OGA
| Pos | Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | T2KiE | 23 | 2 | 3 | 3 | 0 | 1 | 9/12 | 4/5 | 1/2 |
| 0 | InfiniJones | 14 | 12 | 4 | 0 | 0 | 5 | 6/15 | 0/3 | 2/2 |
| 0 | Cutyymaaan | 10 | 0 | 1 | 0 | 0 | 1 | 4/7 | 2/3 | 0/1 |
| 0 | Dreez0308 | 6 | 0 | 3 | 0 | 0 | 0 | 3/9 | 0/4 | 0/1 |
| 0 | CPU 2 | 0 | 3 | 2 | 2 | 0 | 0 | 0/2 | 0/2 | - |
Quarter by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| OGH | 19 | 15 | 24 | 13 | 71 |
| OGA | 11 | 17 | 8 | 17 | 53 |
Team comparison
71
Points
53
24
Rebound
17
24
Assist
13
4
Steal
5
2
Block
0
11
Foul
1
6
TO
7
29/48
FGM/FGA
22/45
13/19
3PM/3PA
6/17
0/0
FTM/FTA
3/6