| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
OGH | 15 | 11 | 21 | 23 | 70 |
OGA | 27 | 20 | 28 | 18 | 93 |
Player stats
OGH
| Pos | Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | T2KiE | 20 | 0 | 9 | 1 | 0 | 1 | 8/15 | 4/11 | - |
| 0 | Kossbilling4 | 17 | 1 | 2 | 1 | 1 | 2 | 7/9 | 3/5 | - |
| 0 | KingBlacko27 | 13 | 3 | 5 | 3 | 0 | 3 | 5/15 | 3/9 | - |
| 0 | ItsVeep | 11 | 2 | 6 | 2 | 0 | 2 | 5/9 | 0/4 | 1/2 |
| 0 | DonDeezy4161 | 9 | 14 | 3 | 0 | 2 | 6 | 4/6 | 1/2 | - |
OGA
| Pos | Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | InfiniJones | 32 | 2 | 9 | 4 | 0 | 4 | 13/23 | 6/10 | 0/1 |
| 0 | RD0824 | 18 | 1 | 1 | 2 | 0 | 0 | 7/12 | 4/6 | - |
| 0 | Mastersnake | 16 | 14 | 6 | 0 | 1 | 1 | 6/10 | 1/2 | 3/3 |
| 0 | BELGARCON | 16 | 9 | 3 | 2 | 0 | 3 | 8/11 | - | - |
| 0 | Cutyymaaan | 11 | 1 | 6 | 2 | 0 | 0 | 5/8 | 1/2 | - |
Quarter by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| OGH | 15 | 11 | 21 | 23 | 70 |
| OGA | 27 | 20 | 28 | 18 | 93 |
Team comparison
70
Points
93
20
Rebound
27
25
Assist
25
7
Steal
10
3
Block
1
8
Foul
5
14
TO
8
29/54
FGM/FGA
39/64
11/31
3PM/3PA
12/20
1/2
FTM/FTA
3/4